OUR SERVICES
Medical Laboratory Services is a fully licensed and accredited pathology laboratory that provides a full range of hematology, chemical pathology, General pathology, Immunology, Microbiology, Molecular biology, and Histopathology services in our state-of-the-art centralized laboratory. We are confident that our efforts to provide the best pathology services available will be extremely beneficial to the community.

We are offering Quality Services
Frgmedicalcenter has always focused on quality in order to earn the trust of patients and doctors.
Test | Reporting | Categories |
---|---|---|
HCV GENOTYPING | 7 DAYS | PCR |
HBV DNA (VIRAL LOAD)-QUANTITATIVE (Real Time) | NEXT DAY | PCR |
HBV DNA BY PCR Qualitative (REAL TIME) | NEXT DAY | PCR |
HCV (VIRAL LOAD)– QUANTITATIVE (Real Time) | NEXT DAY | PCR |
HCV RNA BY PCR-QUALITATIVE (REAL TIME) | NEXT DAY | PCR |
HDV RNA BY PCR (Real Time)-Viral Load | 3 WORKING DAYS | PCR |
HBV GENTYPING | 7 DAYS | PCR |
COVID 19 PCR | SAME DAY | PCR |
AFB ROUTINE SAMPLE | SAME DAY | Routine |
AFB SMEAR AFB | SAME DAY | Routine |
FLUID FOR AFB | SAME DAY | Routine |
GRAM STAINING | SAME DAY | Routine |
HVS FOR D/R | SAME DAY | Routine |
JOINT FLUID FOR AFB SMEAR /Z.N.STAN | SAME DAY | Routine |
NAIL CLIPPING FOR FUNGAL SMEAR | 20 WORKING DAYS | Routine |
PUS D/R | SAME DAY | Routine |
SPUTUM FOR AFB (1st Day) | SAME DAY | Routine |
SPUTUM FOR D/R | SAME DAY | Routine |
TISSUE FOR AFB | SAME DAY | Routine |
URINE FOR AFB | SAME DAY | Routine |
WOUND SWAB FOR GRAM STAIN | SAME DAY | Routine |
CSF DR. | SAME DAY | Routine |
FLUID D/R | SAME DAY | Routine |
FLUID FOR LDH | SAME DAY | Routine |
JOINT FLUID FOR D/R | SAME DAY | Routine |
JOINT FLUID FOR GRAM STAN | SAME DAY | Routine |
PLEURAL FLUID FOR ANALYSIS | SAME DAY | Routine |
PLEURAL FLUID FOR L.D.H | SAME DAY | Routine |
SEMEN ANALYSIS | SAME DAY | Routine |
APTT | SAME DAY | Routine |
BLOOD GROUP (Rh) | SAME DAY | Routine |
CBC, CP | SAME DAY | Routine |
CBC, ESR | SAME DAY | Routine |
ESR (ERYTHROCYTE SEDIMENTATION RATE) | SAME DAY | Routine |
HAEMATOCRIT | SAME DAY | Routine |
HB % (HAEMOGLOBIN) | SAME DAY | Routine |
MP (MALARIAL PARASITE) | SAME DAY | Routine |
PLATELETS | SAME DAY | Routine |
PROTHROMBIN TIME (PTINR) | SAME DAY | Routine |
APTT | SAME DAY | Routine |
RETICULOCYTE COUNT | SAME DAY | Routine |
STOOL D/R | SAME DAY | Routine |
STOOL FOR OCCULT BLOOD | SAME DAY | Routine |
STOOL FOR REDUCING SUBSTANCE | SAME DAY | Routine |
URINE D/R | SAME DAY | Routine |
URINE FOR BILE SALT | SAME DAY | Routine |
A/G RATIO | SAME DAY | Routine |
ALBUMIN | SAME DAY | Routine |
ALKALINE PHOSPHATASE | SAME DAY | Routine |
AMYLASE | SAME DAY | Routine |
B T (BLEEDING TIME) | SAME DAY | Routine |
BICARBONATE | SAME DAY | Routine |
BILIRUBIN DIRECT | SAME DAY | Routine |
BILIRUBIN INDIRECT | SAME DAY | Routine |
BILIRUBIN TOTAL | SAME DAY | Routine |
BRONCHIAL WASHING FOR D/R | NEXT DAY | Routine |
BUN (BLOOD UREA NITROGEN) | SAME DAY | Routine |
CALCIUM | SAME DAY | Routine |
CARDIAC ENZYME | SAME DAY | Routine |
CHOLESTEROL | SAME DAY | Routine |
CPK (CREATININE PEPTO KINASE) | SAME DAY | Routine |
CREATININE (SERUM) | SAME DAY | Routine |
CREATININE CLEARANCE (24 HOURS URINE) | SAME DAY | Routine |
CT (CLOTTING TIME) | SAME DAY | Routine |
ELECTROLYTES | SAME DAY | Routine |
FBS (FASTING SUGAR) | SAME DAY | Routine |
GAMMA GT | SAME DAY | Routine |
GLOBULINS | SAME DAY | Routine |
GTT AFTER 75 gm(3 Hrs.) 3 SAMPLES. | SAME DAY | Routine |
GTT AFTER 75 gm(5 Hrs.) 5 SAMPLES. | SAME DAY | Routine |
HDL (CHOLESTEROL) | SAME DAY | Routine |
IRON | SAME DAY | Routine |
LDH | SAME DAY | Routine |
LDL | SAME DAY | Routine |
LIPID PROFILE | SAME DAY | Routine |
LIPID PROFILE FASTING | SAME DAY | Routine |
LIVER FUNCTIONTEST LFT | SAME DAY | Routine |
MAGNESIUM | SAME DAY | Routine |
PHOSPHORUS (INORGANIC PHOSPHATES) | SAME DAY | Routine |
POTASSIUM | SAME DAY | Routine |
PROTEIN TOTAL | SAME DAY | Routine |
RBS (RANDOM BLOOD SUGAR) | SAME DAY | Routine |
SGOT | SAME DAY | Routine |
SGPT | SAME DAY | Routine |
SODIUM | SAME DAY | Routine |
SPOT URINARY ALBUMIN | SAME DAY | Routine |
SPOT URINARY CREATININE | SAME DAY | Routine |
SPOT URINARY PROTEIN | SAME DAY | Routine |
TIBC | SAME DAY | Routine |
TOTAL PROTEIN A/G RATIO | SAME DAY | Routine |
TRIGLYCERIDES | SAME DAY | Routine |
UREA | SAME DAY | Routine |
URIC ACID | SAME DAY | Routine |
URINARY AMYLASE | SAME DAY | Routine |
URINARY CALCIUM | SAME DAY | Routine |
URINARY CREATININE 24 HRS. | SAME DAY | Routine |
URINE FOR MICRO ALBUMIN | SAME DAY | Routine |
URINE FOR PROTEIN 24 HRS. | SAME DAY | Routine |
VLDL CHOLESTROL | SAME DAY | Routine |
ASOT (ANTI STREPTOLYSIN O) | SAME DAY | Routine |
COOMB'S DIRECT | SAME DAY | Routine |
COOMB'S INDIRECT | SAME DAY | Routine |
COVID 19 (SARS CoVI-2) ANTIGEN | SAME DAY | Routine |
Dengue IgG (chromatography) | SAME DAY | Routine |
Dengue IgG, IgM Chromatography | SAME DAY | Routine |
Dengue IgM (Chromatography) | SAME DAY | Routine |
HCV Ab (Chromatography) | SAME DAY | Routine |
HbsAg (Chromatography) | SAME DAY | Routine |
ICT MALARIA | SAME DAY | Routine |
MANTOUX | 3 WORKING DAYS | Routine |
PREGNANCY TEST (URINE P T) | SAME DAY | Routine |
RA FACTOR (SCREENING) | SAME DAY | Routine |
RA FACTOR TITER | SAME DAY | Routine |
RAPID PLASMA REAGIN (RPR) | SAME DAY | Routine |
RH ANTIBODY TITRE | SAME DAY | Routine |
TB ICT | SAME DAY | Routine |
TYPHIDOT | SAME DAY | Routine |
V D R L | SAME DAY | Routine |
WIDAL TEST | SAME DAY | Routine |
H. Pylori Screening-ICT | SAME DAY | Routine |
HIV (Chromatogrphy) | SAME DAY | Routine |
24 HOURS URINARY PHOSPHATASE | NEXT DAY | Routine |
BRONCHIAL WASHING FOR C/S | 3 WORKING DAYS | Routine |
BRONCHIAL WASHING FOR FUNGAL C/S | 7 WORKING DAYS | Routine |
CSF FOR AFB C/S | 60 WORKING DAYS | Routine |
CSF FOR C/S | 3 WORKING DAYS | Routine |
CULTURE SENSITIVITY (ROUTINE SAMPLES) | 3 WORKING DAYS | Routine |
EAR/NASAL SWAB FOR C S | 3 WORKING DAYS | Routine |
FLUID FOR AFB C/S | 60 WORKING DAYS | Routine |
FLUID FOR C/S | 3 WORKING DAYS | Routine |
FLUID FOR PROTEIN | SAME DAY | Routine |
FLUID FRO AFB SMEAR | SAME DAY | Routine |
FUNGAL SMEAR | NEXT DAY | Routine |
FUNGUS C/S | 20 WORKING DAYS | Routine |
HVS FOR C/S | 3 WORKING DAYS | Routine |
JOINT FLUID FOR AFB CULTURE | 60 WORKING DAYS | Routine |
JOINT FLUID FOR C/S | 3 WORKING DAYS | Routine |
PERITONEAL FLUID FOR C/S | 3 WORKING DAYS | Routine |
PLEURAL FLUID FOR C/S | 3 WORKING DAYS | Routine |
PUS FOR C/S | 3 WORKING DAYS | Routine |
SEMEN FOR C/S | 3 WORKING DAYS | Routine |
SKIN SCRAPING FOR FUNGAL SMEAR | SAME DAY | Routine |
SPUTUM FOR AFB C/S | 3 WORKING DAYS | Routine |
SPUTUM FOR C/S | 3 WORKING DAYS | Routine |
STOOL FOR C/S | 3 WORKING DAYS | Routine |
THROAT SWAB FOR C/S | 3 WORKING DAYS | Routine |
URINE FOR C/S | 3 WORKING DAYS | Routine |
WATER BACTERIOLOGY | 3 WORKING DAYS | Routine |
WOUND SWAB FOR C/S | 3 WORKING DAYS | Routine |
C-REACTIVE PROTEIN (CRP) | SAME DAY | Special |
HBA1C (HPLC) | SAME DAY | Special |
COVID-19 (SARS CoV-2) BY PCR | SAME DAY | Special |
IRON PROFILE | SAME DAY | Special |
LITHIUM | 2 WORKING DAYS | Special |
ANTI DNA , (DS / DNA) (SCREENING) | SAME DAY | Special |
COVID 19, IgG , IgM | SAME DAY | Special |
DENGUE IgM (ELISA) | SAME DAY | Special |
DENGUE NS-1 ANTIGEN | SAME DAY | Special |
TROPONIN-I | SAME DAY | Special |
TROPONIN-T | SAME DAY | Special |
ALPHA FETO PROTEIN | SAME DAY | Special |
ANTI HCV (HCV Ab)-ELISA | SAME DAY | Special |
Anti CCP Antibodies | SAME DAY | Special |
BETA HCG | SAME DAY | Special |
CA-125 | 5 WORKING DAYS | Special |
COVID -19 TOTAL ANTIBODIES | SAME DAY | Special |
D DIMER (FDP) | SAME DAY | Special |
FERRITIN | SAME DAY | Special |
FOLATE | NEXT DAY | Special |
FOLIC ACID | NEXT DAY | Special |
FREE TESTOSTERONE | NEXT DAY | Special |
FSH | SAME DAY | Special |
FSH, LH, PROLACTIN | SAME DAY | Special |
FT3 | SAME DAY | Special |
FT4 | SAME DAY | Special |
G 6 PD | NEXT DAY | Special |
HAV IgG EIA | SAME DAY | Special |
HAV IgM EIA | SAME DAY | Special |
HB CORE (IgM) | 3 WORKING DAYS | Special |
HB CORE (TOTALl) | 3 WORKING DAYS | Special |
HBE AB | 5WORKING DAYS | Special |
HBS AB (ANTI HBS) | 7 WORKING DAYS | Special |
HDV (ANTI DELTA IGG) | 2 WORKING DAYS | Special |
HELICOBACTER PYLORI IgG | NEXT DAY | Special |
HEPATITIS “B” PROFILE | 4 WORKING DAYS | Special |
HIV AB I II (EIA) | SAME DAY | Special |
Hb Core (IgG) | 3 WORKING DAYS | Special |
Hbe Ag | 3 WORKING DAYS | Special |
Hbs Ag (AUSTRALIA ANTIGEN)-ELISA | SAME DAY | Special |
INSULIN (FASTING SAMPLE ) | SAME DAY | Special |
INSULIN (RANDOM SAMPLE ) | SAME DAY | Special |
IgE (Level) | SAME DAY | Special |
LH (LUTENIZING HORMONE) | SAME DAY | Special |
PROGESTERONE EIA | NEXT DAY | Special |
PROLACTIN | SAME DAY | Special |
PSA (PROSTATE SPECIFIC ANTIGEN) | SAME DAY | Special |
RBC FOLATE | 3 WORKING DAYS | Special |
RBC FOR SICKLING | 3 WORKING DAYS | Special |
RUBELLA IgG ( EIA ) | SAME DAY | Special |
RUBELLA IgM ( EIA ) | SAME DAY | Special |
ESTROGEN | 2 WORKING DAYS | Special |
STOOL FOR FAECAL FAT | 10 WORKING DAYS | Special |
STOOL FOR H.PYLORI ANTIGEN | SAME DAY | Special |
T3 | SAME DAY | Special |
T4 | SAME DAY | Special |
TESTOSTERONE | SAME DAY | Special |
THYROID PROFILE | SAME DAY | Special |
24 HOURS URINE FOR UREA. | SAME DAY | Special |
24 HOURS URINE FOR ALBUMIN | SAME DAY | Special |
24 HRS. URINARY CALCIUM | SAME DAY | Special |
24 HRS. URINARY POTASSIUM | SAME DAY | Special |
24 HRS. URINARY SODIUM | SAME DAY | Special |
24 HRS. URINARY URIC ACID | SAME DAY | Special |
24 HRS. URINE SUGAR | SAME DAY | Special |
24 HRS.URINARY CREATININE | SAME DAY | Special |
CK-MB | SAME DAY | Special |
BLOOD FOR C/S | 7 WORKING DAYS | Special |
BRONCHIAL WASHING FOR AFB C/S | 60 WORKING DAYS | Special |
AFB C/S | 60 WORKING DAYS | Specialized |
CSF PROTIEN ELECTROPHORESIS | 15 WORKING DAYS | Specialized |
HB (ELECTROPHORESIS) | 10 WORKING DAYS | Specialized |
PROTEIN ELECTROPHORESIS | 15 WORKING DAYS | Specialized |
FACTOR V | 10 WORKING DAYS | Specialized |
FIBRINOGEN LEVEL | 2 WORKING DAYS | Specialized |
BIOPSY SLIDES FOR REVIEW | 7 WORKING DAYS | Specialized |
BRONCHIAL WASHING FOR CYTOLOGY | 7 WORKING DAYS | Specialized |
CSF FOR CYTOLGY | 7 WORKING DAYS | Specialized |
FLUID FOR CYTOLGY | 7 WORKING DAYS | Specialized |
FNAC (PROCEDURE AND CYTOLOGY) | 7 WORKING DAYS | Specialized |
FNAC FOR CYTOLOGY | 7 WORKING DAYS | Specialized |
HISTOPATHOLOGY (LARGE SPECIMEN) | 8 WORKING DAYS | Specialized |
HISTOPATHOLOGY (SMALL SPECIMEN) | 8 WORKING DAYS | Specialized |
HVS FOR CYTOLOGY | 7WORKING DAYS | Specialized |
IMMUNO HISTO CHEMISTRY | 15 WORKING DAYS | Specialized |
JOINT FLUID FOR CYTOLOGY | 7 WORKING DAYS | Specialized |
PAP SMEAR FOR CYTOLOGY | 7 WORKING DAYS | Specialized |
PERITONEAL FLUID FOR CYTOLOGY | 7 WORKING DAYS | Specialized |
PUS FOR CYTOLOGY | 7WORKING DAYS | Specialized |
HBV Genotyping PCR | 5 WORKING DAYS | Specialized |
HCV Genotype | After One week | Specialized |
HLA B 27 | 10 WORKING DAYS | Specialized |
MTB (TB) BY PCR | 15 WORKING DAYS | Specialized |
24 HOURS URINE COPPER | 10 WORKING DAYS | Specialized |
ACID PHOSPHATASE | 2 WORKING DAYS | Specialized |
BENCE JONES PROTEIN | NEXT DAY | Specialized |
COPPER (SERUM) | 3 WORKING DAYS | Specialized |
LIPASE | SAME DAY | Specialized |
URINARY COPPER | 10 WORKING DAYS | Specialized |
ANTI LUPUS ANTI COAGG PRO | 10 WORKING DAYS | Specialized |
BRUCELLA AGGLUTININS | 7 WORKING DAYS | Specialized |
CHIKUNGUNYA VIRUS | NEXT DAY | Specialized |
ECHINOCOCCUS HAEMAGGLUTINATION | 5 WORKING DAYS | Specialized |
HAEMAGGLUTINATION TEST FOR E. COCCUS | 10 WORKING DAYS | Specialized |
T P H A | SAME DAY | Specialized |
ACE (ANGIOTENSIN CONVERTING ENZYME) | 10 WORKING DAYS | Specialized |
ACETYL CHOLINE REC .AB | 7 WORKING DAYS | Specialized |
ACTH | 5 WORKING DAYS | Specialized |
ADA (Adinose Deaminase) | 3 WORKING DAYS | Specialized |
ALDOLASE | 3 WORKING DAYS | Specialized |
ALDOSTERONE | 10 WORKING DAYS | Specialized |
ANA (EIA) | 3WORKING DAYS | Specialized |
ANA PROFILE | 3 WORKING DAYS | Specialized |
ANTI CARDIOLIPIN IgG | 0 WORKING DAYS | Specialized |
ANTI CARDIOLIPIN IgM | 10 WRKING DAYS | Specialized |
ANTI DS DNA (EIA) | 3 WORKING DAYS | Specialized |
ANTI GLIADIN ANTIBODY IgA | 15 WORKING DAYS | Specialized |
ANTI GLIADIN ANTIBODY IgG | 15 WORKING DAYS | Specialized |
ANTI GLIADIN ANTIBODY IgM | 15 WORKING DAYS | Specialized |
ANTI LKM | 7 WORKING DAYS | Specialized |
ANTI PHOSPHOLIPID (IgM) | 8 WORKING DAYS | Specialized |
ANTI PHOSPHOLIPID IgG | 8 WORKING DAYS | Specialized |
ANTI THYROID PER OXIDE ANTI BODIES | 10 WORKING DAYS | Specialized |
Anti Mullerian Hormone | 10 WORKING DAYS | Specialized |
Anti Thyroid Antibodies | 7 WORKING DAYS | Specialized |
B-TYPE NATRIURETIC PEPTIDE (BNP) | 3 WORKING DAYS | Specialized |
BETA2 microglobulin | 6 WORKING DAYS | Specialized |
C-PEPTIDE | 10 WORKING DAYS | Specialized |
C3 (COMPLEMENT 3) | 5 WORKING DAYS | Specialized |
C4 (COMPLEMENT 4) | 5 WORKING DAYS | Specialized |
CA 15-3 | 5 WORKING DAYS | Specialized |
CA-19-9 | 5 WORKING DAYS | Specialized |
CALCITONIN | 10 WORKING DAYS | Specialized |
CARBAMAZEPINE/TEGRITOL | 10 WORKING DAYS | Specialized |
CEA (CARCINO AMBREONIC ANTIGEN) | 10 WORKING DAYS | Specialized |
CERULOPLASMIN | 5 WORKING DAYS | Specialized |
CORTISOL (SERUM) | 5 WORKING DAYS | Specialized |
CYTOMEGALOVIRUS IgG (CMV IgG) | 7 WORKING DAYS | Specialized |
CYTOMEGALOVIRUS IgM (CMV IgM) | 7 WORKING DAYS | Specialized |
DELTA DRUGS | 10 WORKING DAYS | Specialized |
E.N.A PROFILE | 6 WORKING DAYS | Specialized |
ESTROGEN | 3 WORKING DAYS | Specialized |
FACTORS ASSAY | 10 WORKING DAYS | Specialized |
GROWTH HORMONE (BASEL) | 10 WORKING DAYS | Specialized |
HEPTOGLOBULIN | 10 WORKING DAYS | Specialized |
HERPES SIMPLEX VIRUS IGM | 7 WORKING DAYS | Specialized |
HEV IgG EIA | 3 WORKING DAYS | Specialized |
HEV IgM (EIA) | 3 WORKING DAYS | Specialized |
HOMOCYSTINE LEVEL | 10 WORKING DAYS | Specialized |
INTERLEUKIN-6 | 3 WORKING DAYS | Specialized |
IgA (IMMUNOGLUBULIN) | 7 WORKING DAYS | Specialized |
IgG (IMMUNOGLOBULIN) | 3 WORKING DAYS | Specialized |
IgM (IMMUNOGLOBULIN) | 3 WORKING DAYS | Specialized |
LACTIC ACID | 3WORKING DAYS | Specialized |
LUPUS ANTICOAGULANTS ANTIBODIES | 10 WORKING DAYS | Specialized |
P.T.H (PARATHYROID HORMONE) | 5 WORKING DAYS | Specialized |
PROCALCITONIN | 3 WORKING DAYS | Specialized |
PROTEIN-C | 10 WORKING DAYS | Specialized |
PROTEIN-S | 10 WORKING DAYS | Specialized |
PTH (PARATHYROID HORMONE) | 10 WORKING DAYS | Specialized |
RENIN LEVEL | 10 WORKING DAYS | Specialized |
S, ZINC | 2 WORKING DAYS | Specialized |
SEX HORMONE BINDING GLOBUIN (SHBG) | 5 WORKING DAYS | Specialized |
SHORT SYNACHTEN – CORTISOL | 10 WORKING DAYS | Specialized |
THYROID PEROXIDASE ANTIBODIES (TPO) | 10 WORKING DAYS | Specialized |




